We are counted among the leading name engaged in offering of high quality Allura Red Food Colour. This food colour is widely used in restaurants, hotels, bakery shops and confectionary. Our provided food colour is highly acknowledged for its accurate composition, easy to use, highly effective and long shelf life. In addition to this, our offered Allura Red Food Colour is stringently tested against various predefined parameters in order to provide superior quality product at clients' end.
Technical Specifications
Colour Index No. | 16035 |
Food Colour No. | Red 17 |
F.D. & C. No. | Red 40 |
CAS NO. | 25956-17-6 |
E.E.C. No. | E-129 |
Total Dye Content Corrected for Sample (Min.) | 85% |
Volatile Matter (chloride & sulphate) (Max) | 15% |
Solubility In Water (20oc) | 120 gram / litre |
Combined Ether Extract. (Max) | 0.20% |
Water Insoluble (Max) | 0.20% |
Class | Monoazo |
Light Stability | 4 |
Heat Stability (100oc) | 5 |
Alkali Stability | 4 |
Subsidiary Dyes (MAX) | 10.00% |
Lead | < 10 ppm |
Arsenic | < 1 ppm |
Mercury | < 1 ppm |
Heavy Metals | < 20 ppm |
202, Shradanand Building 272/274, Samuel Street Masjid Bandar(W), Mumbai, Maharashtra, 400003, India
Phone :09223381464