We are able to provide a flawless quality grade of Erythrosine Food Colour. This food colour is used in food products, beverages, bakery products and confectionery item. This is mainly used for food coloring. This food colour is good for various types of food, confectionery and bakery products. It has IC20H6I4Na2O5 chemical formula. This product is also good for beverages and canned fruit. Pure in composition, no harmful after-effects and hygienically packed are features of offered Erythrosine Food Colour.
Technical Specifications
Colour Index No. | 45430 |
Food Colour No. | Red 14 |
F.D. & C. No. | Red 3 |
CAS NO. | 16423-68-0 |
E.E.C. No. | E-127 |
I.S. No. | 1697 |
Total Dye Content Corrected for Sample (Min.) | 87% |
Volatile Matter (chloride & sulphate) (Max) | 13% |
Solubility In Water (20oc) | 120 gram / litre |
Combined Ether Extract. (Max) | 0.20% |
Water Insoluble (Max) | 0.20% |
Class | Xanthene |
Light Stability | 3 |
Heat Stability (100oc) | 4 |
Alkali Stability | 3 |
Subsidiary Dyes (MAX) | 4.00% |
Dyes Intermediate (Max) | 0.50% |
Lead | < 10 ppm |
Arsenic | < 3 ppm |
Mercury | < 1 ppm |
Heavy Metals | < 20 ppm |
202, Shradanand Building 272/274, Samuel Street Masjid Bandar(W), Mumbai, Maharashtra, 400003, India
Phone :09223381464