Owing to our expertise in this domain, we are engaged in providing an optimum quality Quinoline Yellow Food Colour. This food colour is widely used in drugs, food and cosmetics industry. The given product is known for its precise composition, free from impurities, longer shelf life and non-toxic. In order to maintain the quality of Quinoline Yellow Food Colour, it is packed in moisture free and chemically inert packaging material. The offered product is precisely processed using advanced technology under the utmost hygienic condition.
Technical Specifications
Colour Index No. | 47005 |
Food Colour No. | Yellow 13 |
F.D. & C. No. | Yellow 10 |
CAS NO. | 100208-62-6 |
E.E.C. No. | E-104 |
Total Dye Content Corrected for Sample (Min.) | 70% |
Volatile Matter (chloride & sulphate) (Max) | 30% |
Solubility In Water (20oc) | 120 gram / litre |
Combined Ether Extract. (Max) | 0.20% |
Water Insoluble (Max) | 0.20% |
Class | Xanthene |
Light Stability | 4 |
Heat Stability (100oc) | 4 |
Alkali Stability | 4 |
Subsidiary Dyes (MAX) | 1.50% |
Lead | < 10 ppm |
Arsenic | < 3 ppm |
Mercury | < 1 ppm |
Heavy Metals | < 20 ppm |
202, Shradanand Building 272/274, Samuel Street Masjid Bandar(W), Mumbai, Maharashtra, 400003, India
Phone :08369801283